| Channel | Station | Reception Strength |
|---|---|---|
| 33-1 | WGRZ | Good (90%) |
| 29-1 | WIVB | Good (90%) |
| 20-1 | CBLT | Below Normal (40%)1) |
| 33-1 | WKBW | Good (85%) |
| xxxx | WNGS/RTV | Same as WKBW |
| 15-3 | Sun TV | Poor (20%)2) |
| 27-1 | WNYB-DT | Normal (50%) |
| 32-1 | WNLO-HD | Below Normal (40%)3) |
Other stations are possible but harder to get. Specifically PBS. If I was on the other side of the building, I suspect I'd get better strength from Toronto stations.